Comparative Prices at Focus Dental Care Hyderabad, India and Clinics around the world
(Major Cost Advantage)
Digital Surgical Guide | 1-2 teeth | 7,000 | 100 USD | ||||
Treatment Type | Unit | Price In Indian Rupees | Implant Fee in USD | Zirconium Crown in Indian Rupees | Zirconium Crown in USD | No. of Visit(s) | |
---|---|---|---|---|---|---|---|
Fees quoted per implant is inclusive of both stages of implant , abutment, local anesthesia & surgery fees. | |||||||
Titanium Implants | |||||||
OSSTEM / HIOSSEN | implant | 43,000 Rs | $512.13 | 15,000 Rs | $250 | 2-4 | |
Straumann SLA | implant | 49,000 Rs | $583.59 | 15,000 Rs | $250 | 2-4 | |
Nobel Biocare NobelActive | implant | 56,000 Rs | $666.96 | 15,000 Rs | $250 | 2-4 | |
Alpha Bio | Implant | 39,000 Rs | $464.49 | 15000 Rs | $250 | 2-4 | |
Full Jaw Dentures | case | Click Here | by report | by report* | |||
Full Jaw Bridge | case | Click Here | by report | by report* | |||
All-on-4 | case | Click Here | by report | by report* | |||
All-on-6 | case | Click Here | by report | by report* |
Cost
Full Mouth Implants
with Fixed Hybrid Teeth
@ 3300 USD per Jaw
- 6 Implants per jaw
- Life time warranty
Full Mouth Implants
with Fixed Ceramic Teeth
@ 3500 USD per Jaw
- 6 Implants per jaw
- Life time warranty
All-on-4 Implant Technique
with Fixed Hybrid Teeth
@ 4800 USD per Jaw
- 4 Implants per jaw
- Life time warranty
Full Mouth Implants
with Fixed Ceramic Teeth
@ 320 USD onwards per Implant
- $320 onwards
- Life time Warranty
We always believed in meticulous dental care and transparency in prices. It is a source of trust between you and us, to give you an element of inclusiveness in your treatment options. We will continuously work hard to reach your expectations with open communication and information to benefit you.